Product Details:
Material Grade | SS304 |
Material | Steel |
Application | Hospital, Clinical Purpose |
Brand | Staan |
Type | Scoop Serrated |
Product Details:
Application | Hospital |
Model | OR-1345 |
Automation Grade | Manual |
Material | Steel |
Seif Holding Sleeve | For 4.5/6.5 mm Screw |
Finish | Coated |
Product Details:
Brand | Staan |
Size | 8'' |
Material | SS |
Application | Hospital |
Model Name/Number | G-OR-649 |
Product Details:
Type | Ortho Instruments |
Material | SS |
Brand | Staan |
Feature | Reusable |
Model | OR-925 |
Product Details:
Type | Limb Reconstruction Device |
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Material | Aluminum Alloy |
Feature | Reusable |
Product Details:
Material Grade | SS304 |
Material | SS |
Brand | StaanStaan |
Size | 6'' |
Type | Surgery Instruments |
Product Details:
Type | Surgical Equipments |
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Size | 3.5-6.5 mm |
Material | Steel |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Material | Steel |
Brand | Staan |
Length | 21'' |
Type | Cement Extractor |
Product Details:
Brand | Staan |
Size | 36" |
Application | Cutting |
Cutting Capacity | 3 mm |
Material | SS |
Usage/Application | Hospital |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Material | Steel |
Model Name/Number | OT-1163 |
Set | 8 Items |
Product Details:
Type | Shoulder Traction Pulley Attachment |
Brand | Staan |
Material | Steel |
Model Name/Number | OR-1604 |
Model | OR-1604 |
Product Details:
Type | Parallel Wire Guide |
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Material | Steel |
Model Name/Number | OR-1378 |
Product Details:
Brand | Staan |
Size | 9'' |
Material | Steel |
Model | OR-247 |
Blade Width | 18 mm |
Product Details:
Brand | Staan |
Model | OR-1106, OR-1107 |
Size | 9'' |
Angle | 90 deg |
Material | SS |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Size | 8'' |
Material | Steel |
Model | OR-642 |
Product Details:
Brand | Staan |
Model | OR-359 |
Size | 7' |
Application | Hospital |
Thickness | 9 mm |
Product Details:
Brand | Staan |
Model | OR-562 |
Size | 12 3/4'' |
Application | Hospital |
Material | SS |
Product Details:
Brand | Staan |
Model | OR-1187 |
Application | Hospital |
Shape | F |
Material | SS |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Material | Steel |
Application | Hospital |
Brand | Staan |
Tip width | 16.5 mm |
Product Details:
Type | Surgical Instruments |
Material | SS |
Brand | Staan |
Application | Orthopedic |
Model | OR-1140 |
Product Details:
Brand | Staan |
Model | OR-757 |
Size | 8'' |
Material | SS |
Application | Clinical Purpose, Hospital |
Product Details:
Brand | Staan |
Material | Stainless steel |
Application | Joint polishing surgery |
Sterilization | Up to 135 deg |
Product Details:
Brand | Staan |
Material | SS |
Application | Hospital, Clinical Purpose |
Length | 190 mm |
Product Details:
Material Grade | SS304 |
Material | SS |
Model | OR-892 |
Application | Hospital, Clinical Purpose |
Tip Thickness | 9 mm |
Length | 16 1/2'' |
Product Details:
Brand | Staan |
Model | OR-710 |
Size | 11'' |
Application | Hospital |
Material | SS |
Usage/Application | Hospital,Clinical, etc |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Material | SS |
Brand | Staan |
Size | Screw driver for 4 mm screw |
Shape | Haxagonal |
Model | OR-1342, long |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Material | Steel |
Feature | Reusable |
Thickness | 9 mm |
Product Details:
Size | 10x10 mm, 9 1/2'' |
Brand | Staan |
Material | Steel |
Model | OR-461 |
Shaped | Square Shaped |
Finish | Coated |
Product Details:
Brand | Staan |
Application | Hospital |
Model | OR-563 |
Color | Black |
Body Material | Stainless steel |
Size | 9 1/2'' |
Product Details:
Type | Surgical Equipments |
Brand | Staan |
Size | 8 Inch |
Material | Steel |
Feature | Reusable |
Finishing | Polished |
Model Name/Number | OR 699 |
Model | Inner Width | Dimension Depth |
OR-699 | 8’’ | 6’’ for hip traction |
OR-700 | 6’’ | 6’’ for femur traction |
OR-701 | 5 1/2’’ | 5 1/4’’ for keen traction |
OR-702 | 4 3/4’’ | 4 3/4’’ for keen traction |
OR-703 | 4’’ | 4’’ for keen traction |
OR-704 | 4’’ | 4 1/2’’ for calcaneus traction |
OR-705 | 3 3/4’’ | 4’’ for arm and elbow traction |
Product Details:
Brand | Staan |
Model | OR-062, OR-063 |
Size | 6'' |
Material | Steel |
Product Details:
Brand | Staan |
Size | 8'' |
Material | Steel |
Model Name/Number | OR-717 |
Product Details:
Brand | Staan |
Material | Steel |
Model | OR-1373 |
Instruments Type | Orthopedic Instruments |
Product Details:
Brand | Staan |
Model | OR-1186 |
Material | Steel |
Application | Hospital, Veterinary Purpose |
Product Details:
Type | Relton Spinal Frame |
Usage/Application | Hospital,Clinical, etc |
Material | Steel |
Model Name/Number | OR-1602 |
Product Details:
Type | Spine support |
Brand | Staan |
Material | Stainless Steel+PU |
Model Name/Number | OR-1601 |
Product Details:
Type | Orthopedic Surgical Instruments |
Material | Steel |
Feature | Reusable |
Model | OR-1197 |
Product Details:
Brand | Staan |
Model | OR-339 |
Size | 15x12 mm |
Application | Hospital, Clinical Purpose |
Material | SS |
Product Details:
Material | SS |
Brand | Staan |
Application | Ortho |
Set | 21 Instrument |
Model | OR-1031-OR-1051 |
Product Details:
Type | Surgical Equipments |
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Material | Steel |
Model | OR-1064 |
Product Details:
Brand | Staan |
Material | SS |
Application | Hospital |
Type | Femoral Aimer |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Size | 1.5-2.5 mm |
Material | Steel |
Feature | Reusable |
Model | OR-1134 |
Product Details:
Brand | Staan |
Material | Carbon steel |
Application | Multi Functional |
Weight | 350 g |
Usage/Application | Hospital,Clinical, etc |
Product Details:
Type | Surgical Equipments |
Size | 9'' |
Brand | Staan |
Material | Steel |
Model | OR-240 |
Finish | Coated |
Product Details:
Material | SS |
Size | 6 3/4'' |
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Model | OR-726 |
Product Details:
Brand | Staan |
Material | Steel |
Soft Wire | Upto 3 mm |
Hard Wire | Upto 2 mm |
Product Details:
Brand | Staan |
Material | SS |
Usage/Application | Hospital,Clinical, etc |
Cuff pressure | 50 - 650 mmHg |
Initial inflate time | Less Than And Equal To 20 Sec |
Noise | Less Than And Equal To 55 Db |
Product Details:
Brand | Staan |
Model | OR-315 |
Application | Hospital |
Angle | 90 deg |
Blade Width | 30 mm |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Brand | Staan |
Weight | 350 g |
Model | OR-1124 |
Material | Steel |
Product Details:
Brand | Staan |
Material | SS |
Model | OR-942 |
Size | 6 1/4'' |
Blade Feature | Disposable |
Product Details:
Brand | Staan |
Model | OR-1559 |
Material | SS |
Properties | Orthopedic Surgical Instruments |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Matereial | SS |
Size | 5'' |
Weight | 100 g |
Product Details:
Brand | Staan |
Usage/Application | Hospital |
Material | Metal |
Legth | 23-25 cm |
Type | Dental Implant Material |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Width | 6 mm |
Material | High grade stainless steel |
Overall Length | 175 mm |
Brand | Staan |
Product Details:
Type | Handle Tap |
Usage/Application | Hospital,Clinical, etc |
Material | Steel |
Brand | Staan |
Size | 1.5 mm |
Shape | T |
Product Details:
Brand | Staan |
Usage/Application | Hospital |
Material | Stainless Steel |
Handle Material | Fiber Handle |
Size | 23.5 cm |
Type | Ears, Eyes, Nose and Throat Surgical Instruments |
Product Details:
Brand | Staan |
Surface Finish | Polished |
Material | Stainless Steel |
Size | 147.5 cm,145.2 cm |
Surface | Shiny Satin Coated |
Product Details:
Brand | Staan |
Usage/Application | Hospital |
Color | Grey |
Material | Steel |
Type | Surgical Instruments |
Product Details:
Model | OR-1605 |
Brand | Staan |
Type | Arthroscopy Attachment |
Body Part | Shoulder |
Usage/Application | Hospital,Clinical, etc |
Product Details:
Brand | Staan |
Material | SS |
Model | OR-958 |
Size | 12'' |
Type | Plate Bending Press |
Product Details:
Material | SS |
Brand | Staan |
Model | OR-880 |
Long | 15'' |
Size | 15 mm |
Product Details:
Material | SS |
Brand | Staan |
Model | OR-674 |
Size | 9 1/2'' |
Reamer Tip and Sharp Serration | Upto 90 mm |
Product Details:
Type | Thigh Holder |
Material | SS |
Brand | Hospital |
Application | Hospital, Clinical |
Model | OR-1603 |
Product Details:
Brand | Staan |
Type | Z K-Wire Bender |
Lower Thickness | Upto 1.5 mm |
Upper Thickness | Upto 3 mm |
Material | SS |
Model Name/Number | OR-695 |
Product Details:
Usage/Application | Hospital,Clinical, etc |
Material | Steel |
Application | Hospital |
Shape | Rectangular Curved |
Brand | Staan |
Product Details:
Material | SS |
Brand | Staan |
Size | 6'' |
Surface Finishing | Polished |
Model | OR-599 |
Use | For Bone Holding |
Product Details:
Material Grade | SS304 |
Material | SS |
Model | OR-323 |
Size | 40 mm |
Brand | Staan |
Length | 11'' |
Product Details:
Material | Steel |
Brand | Staan |
Size | 6-8 Inches |
Surface Finishing | Polished |
Type | Clamp |
Product Details:
Material | SS |
Brand | Staan |
Size | 8 1/2'' |
Model | OR-605 |
Use | For Plate & Bone Holding |
Product Details:
Brand | Staan |
Surface Finish | Polished |
Model | OR-574 |
Material | Steel |
Upper Distance | 3 mm |
Product Details:
Usage/Application | Hospital |
Material | CS/MS |
Model | OR-1592 |
Size | 50 mmx175 mm |
Product Details:
Surface Finishing | Polished |
Usage/Application | Hospital, Clinic |
Model | OR-1372 |
Material | Steel |
Product Details:
Brand | Staan |
Length | 16 cm |
Material | SS and Fibre |
Type | Periosteal Elevator |
Product Details:
Material | SS |
Brand | Staan |
Usage/Application | Hospital,Clinical, etc |
Model | OR-595 |
Size | 7'' |
Feature | With Speed lock 2x2 sharp teeth |
Product Details:
Brand | Staan |
Material | Stainless Steel |
Model Name/Number | OR-772 |
Material Grade | SS304 |
Size | 7'' |
Cutting Capacity | Upto 2 mm 'K' Wire |
Product Details:
Brand | Staan |
Material | High Carbon Steel |
Length | 22-25 cm |
Use | Masonry Drilling |
Usage/Application | Hospital,Clinical, etc |
Product Details:
Usage/Application | Hospital |
Brand | Staan |
Type | Surgical Instruments |
Application | Orthopedic |
Material | SS |
Product Details:
Brand | Staan |
Material | SS |
Surface Finish | Polished |
Model | OR-549 |
Size | 5 1/2'' |
Type | Reduction Surgical Forcep Ratchet |
Product Details:
Automation Grade | Manual |
Material | Stainless Steel |
Model | OR-542 |
Size | 8'' |
Diameter | 2.0 mm |
Finish | Coated |
Product Details:
Brand | Staan |
Material | SS |
Surface Finish | Polished |
Model | OR-615 |
Size | 16'' |
Type | Reduction Forceps |
Product Details:
Brand | Staan |
Surface Finish | Polished |
Model | OR-551 |
Size | 9 1/4'' |
Material | Steel |
Product Details:
Material | Steel |
Brand | Staan |
Size | 16'' |
Surface Finishing | Polished |
Model | OR-616 |
Product Details:
Brand | Staan |
Usage/Application | Hospital,Clinical, etc |
Finishing | Polished |
Model | OR-588 |
Size | 3 1/2'' |
Material | Steel |
Product Details:
Brand | Staan |
Surface Finish | Polished |
Size | 8'' |
Material | SS |
Model Name/Number | OR-540 |
Product Details:
Brand | Staan |
Model | OR-680 |
Size | 8 1/2'' |
Material | Steel |
4.4/5
Reviewed by 16 Users
Most Relevant Reviews